Close mobile menu

The Thundercrash Event is ongoing, and you can still take a chance on winning. Grab your part of the €5,000 prize pool. Check the details here.

Final Raffle Winners List

1. QAQ – €200 prize
2. AwfulEdward687 – €100 prize
3. bigballer123 – €100 prize
4. GiftedSean975 – €100 prize
5. ElegantJames – €50 prize
6. AverageLuky – €50 prize
7. CrazyJustin375 – €50 prize
8. DHBread – €50 prize
9. Boschy – €50
10. Captainkirk – €25 prize
11. Luckyfox555 – €25 prize
12. CasualBetz – €25 prize
13. wangster – €25 prize
14. ktrx – €25 prize
15. apsley – €25 prize
16. Manu99 – €10 prize
17. Chase3 – €10 prize
18. -=}{=- – €10 prize
19. SADSTAR – €10 prize
20. Schpetz – €10 prize
21. excalibu7 – €10 prize
22. Precipice_ – €10 prize
23. Playoff-Jess – €10 prize
24. BLK2TH – €10 prize
25. pacalol – €10 prize

Daily Winners List

Wondering if you’ve won? Check the list below and see if you’re one of the lucky winners:

7.04.2023
1. CheerfulLeo591 | 14.32x multiplier – €150 prize
2. AwfulEdward687 | 3.23x multiplier – €80 prize
3. ramdandiyusup | 3.2x multiplier – €60 prize
4. rocunator | 3x multiplier – €30 prize
5. FineUtka349 – 3x multiplier – €30 prize
6. Borispadina | 2.92x multiplier – €10 prize
7. Boschy | 2.78x multiplier – €10 prize
8. Jeis | 2.5x multiplier – €10 prize
9. kilmando_thunderpick.io | 2.47x multiplier – €10 prize
10. Fuatdnc7 | 2.37x multiplier – €10 prize

8.04.2023
1. bigballer123 | 7.12x multiplier – €150 prize
2. Villainous | 5.96x multiplier – €80 prize
3. Captainkirk | 5.02x multiplier – €60 prize
4. Nujo7 | 5x multiplier – €30 prize
5. RAVAD | 4.05x multiplier – €30 prize
6. Royceg50 | 3.66x multiplier – €10 prize
7. -=}{=- | 3.37x multiplier – €10 prize
8. CasualBetz | 3.16x multiplier – €10 prize
9. Precipice_ | 2.59x multiplier – €10 prize
10. jovrm01 | 2.57x multiplier – €10 prize

9.04.2023
1. Ajheir1 | 12.72x multiplier – €150 prize
2. Villainous | 6.78x multiplier – €80 prize
3. bigballer123 | 6.38x multiplier – €60 prize
4. yungG | 5.04x multiplier – €30 prize
5. FrailMarko726 | 5x multiplier – €30 prize
6. Playoff-Jess | 4.42x multiplier – €10 prize
7. BLK2TH | 3.33x multiplier – €10 prize
8. Dy666 | 3x multiplier – €10 prize
9. hek1n | 2.95x multiplier – €10 prize
10. Lasthxpe | 2.81x multiplier – €10 prize

10.04.2023
1. ro10 | 15.47x multiplier – €150 prize
2. Toralino | 10x multiplier – €80 prize
3. Plactus | 8.33x multiplier – €60 prize
4. Luckyfox555 | 6.62x multiplier – €30 prize
5. MMM21 | 5.34x multiplier – €30 prize
6. Precipice_ | 4.36x multiplier – €10 prize
7. bigballer123 | 3.65x multiplier – €10 prize
8. GiftedSean975 | 3.12x multiplier – €10 prize
9. Chase3 | 3.11x multiplier – €10 prize
10. G1_YouTube | 2.15x multiplier – €10 prize

11.04.2023
1. Schpetz | 14x multiplier – €150 prize
2. Luckyfox555 | 10.69x multiplier – €80 prize
3. Boschy | 7.7x multiplier – €60 prize
4. excalibu7 | 6.29x multiplier – €30 prize
5. ElegantJames | 6x multiplier – €30 prize
6. SADSTAR | 4.11x multiplier – €10 prize
7. bronix | 3.2x multiplier – €10 prize
8. Precipice_ | 3.11x multiplier – €10 prize
9. apsley | 3x multiplier – €10 prize
10. AverageLuky | 2.93x multiplier – €10 prize

12.04.2023
1. ro10 | 23.16x multiplier – €150 prize
2. Chase3 | 5.56x multiplier – €80 prize
3. Boschy | 5.06x multiplier – €60 prize
4. Andreas1 | 5x multiplier – €30 prize
5. Borispadina | 4.31x multiplier – €30 prize
6. Schpetz | 3.97x multiplier – €10 prize
7. talos888 | 3.67x multiplier – €10 prize
8. Manu99 | 3.56x multiplier – €10 prize
9. bronix | 3x multiplier – €10 prize
10. Merlijn | 2.24x multiplier – €10 prize

13.04.2023
1. excalibu7 | 20.83x multiplier – €150 prize
2. Manu99 | 5.14x multiplier – €80 prize
3. Captainkirk | 5.11x multiplier – €60 prize
4. ro10 | 4.93x multiplier – €30 prize
5. Chase3 | 4.42x multiplier – €30 prize
6. Sujithsabu26 | 3.04x multiplier – €10 prize
7. SADSTAR | 2.83x multiplier – €10 prize
8. ElegantJames | 2.33x multiplier – €10 prize
9. ktrx | 2.28x multiplier – €10 prize
10. WickedHunter317 | 2.06x multiplier – €10 prize

14.04.2023
1. SADSTAR | 6.44x multiplier – €150 prize
2. ktrx | 5.63x multiplier – €80 prize
3. Manu99 | 5.12x multiplier – €60 prize
4. Chase3 | 4.2x multiplier – €30 prize
5. Boschy | 3.81x multiplier – €30 prize
6. pacalol | 3.51x multiplier – €10 prize
7. dinghus | 3.18x multiplier – €10 prize
8. CrazyJustin375 | 2.54x multiplier – €10 prize
9. FRANK.y | 2.51x multiplier – €10 prize
10. chainwax | 2.50x multiplier – €10 prize

15.04.2023
1. RAVAD | 15.39x multiplier – €150 prize
2. ro10 | 13.87x multiplier – €80 prize
3. Captainkirk | 12x multiplier – €60 prize
4. AwfulEdward687 | 6.81x multiplier – €30 prize
5. 2691846135 | 4x multiplier – €30 prize
6. Schpetz | 3.47x multiplier – €10 prize
7. SADSTAR | 3.16x multiplier – €10 prize
8. TalentedDeclan674 | 3.16x multiplier – €10 prize
9. ElegantJames | 3.14x multiplier – €10 prize
10. frndula9 | 3.06x multiplier – €10 prize

16.04.2023
1. AwfulEdward687 | 10x multiplier – €150 prize
2. ConcernedLuke384 | 10x multiplier – €80 prize
3. Brentsons1 | 8.27x multiplier – €60 prize
4. Boschy | 5.29x multiplier – €30 prize
5. FairLuke848 | 5x multiplier – €30 prize
6. SADSTAR | 4.73x multiplier – €10 prize
7. Luckyfox555 | 4.64x multiplier – €10 prize
8. EnchantingAnthony240 | 4.47x multiplier – €10 prize
9. SolusXyz | 3.11x multiplier – €10 prize
10. ElegantJames | 3.08x multiplier – €10 prize


How useful was this post?

Click on a star to rate it!

Average rating 0 / 5. Vote count: 0

No votes so far! Be the first to rate this post.